Guide de Tailles
HOMME
| Taille | Hanche | Entrejambe |
---|
XS | <78 | <84 | <78 |
S | 78-81 | 84-91 | 78-80 |
M | 81-87 | 91-95 | 80-83 |
L | 87-91 | 95-100 | 83-86 |
XL | 91-95 | 100-107 | 86-90 |
XXL | >95 | >107 | >90 |
| Taille | Hanche | Entrejambe |
---|
XS | <30 | <33 | <30.5 |
S | 30-32 | 33-36 | 30.5-31.5 |
M | 32-34 | 36-37.5 | 31.5-32.5 |
L | 34-36 | 37.5-39.5 | 32.5-34 |
XL | 36-38 | 39.5-42 | 34-35.5 |
XXL | >38 | >42 | >35.5 |
FEMME
| Taille | Hanche | Entrejambe |
---|
XS | <66 | <92 | <74.5 |
S | 66-71 | 92-97 | 74.5-76 |
M | 71-76 | 97-102 | 76-77.5 |
L | 76-81 | 102-107 | 77.5-78.5 |
XL | >86 | >107 | >78.5 |
| Taille | Hanche | Entrejambe |
---|
XS | <26 | <36 | <29.5 |
S | 26-28 | 36-38 | 29.5-30 |
M | 28-30 | 38-40 | 30-30.5 |
L | 30-32 | 40-42 | 30.5-31.5 |
XL | >34 | >44 | >31.5 |
TABLEAU DE CONVERSION TAILLE
| Europe | UK | USA | Japon |
---|
XS | 36 | 8 | 4 | 9 |
S | 38 | 10 | 6 | 11 |
M | 40 | 12 | 8 | 13 |
L | 42 | 14 | 10 | 15 |
XL | 44 | 16 | 12 | 17 |